Below is an overview of the registration fees for the IWA Nutrient Removal and Recovery (NRR2026) Conference. All tickets include access to the full conference program as well as the conference dinner, unless otherwise stated.
| Category | Ticket Type | Projected Fee (€) |
|---|---|---|
| Early – HIC | IWA Member | 750.00 |
| YWP IWA Member | 500.00 | |
| Non-IWA Member / Professional | 900.00 | |
| Early – LIC | IWA Member | 450.00 |
| YWP IWA Member | 300.00 | |
| Non-IWA Member / Professional | 550.00 | |
| Standard – HIC | IWA Member | 950.00 |
| YWP IWA Member | 600.00 | |
| Non-IWA Member / Professional | 1100.00 | |
| Standard – LIC | IWA Member | 600.00 |
| YWP IWA Member | 400.00 | |
| Non-IWA Member / Professional | 700.00 | |
| Specials | On-site rate | 1300.00 |
| Day ticket | 650.00 | |
| Day ticket incl. dinner | 750.00 | |
| Only conference dinner | 150.00 |
Abbreviations
- HIC – High-Income Country
- LIC – Low-Income Country
- IWA – International Water Association
- YWP – Young Water Professional